Description
Item Number:ZT0008
Gender:Women
Model:Regular
Brand Tags:GILDAN
Fabric:95%Polyester 5%Spandex
Fabric Weight:5.0 oz/yd² (170 g/m²)
Fabric Thickness:Moderate
Fabric Strench:High stretch
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features:Casual, Daily Casual, Cotton, Snow Wash, Short Sleeve, Regular Sleeve, Round Neck / O-neck, Regular, Loose, Summer
Print Size:40*52cm
Pattern:* Same Style with GILDAN
Size Chart
| S | M | L | XL | 2XL | 3XL | 4XL | ||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 32.3 | 82 | 33.9 | 86 | 36.2 | 92 | 38.6 | 98 | 40.9 | 104 | 43.3 | 110 | 45.7 | 116 |
| Sleeve Length | 5.9 | 15 | 6.1 | 15.5 | 6.3 | 16.1 | 6.6 | 16.7 | 6.8 | 17.3 | 7.0 | 17.9 | 7.3 | 18.5 |
| Length | 23.6 | 60 | 24.0 | 61 | 24.6 | 62.5 | 25.2 | 64 | 25.8 | 65.5 | 26.4 | 67 | 27.0 | 68.5 |
| Shoulder | 14.0 | 35.5 | 14.4 | 36.5 | 15.0 | 38 | 15.6 | 39.5 | 16.1 | 41 | 16.7 | 42.5 | 17.3 | 44 |





Reviews
There are no reviews yet.