Description
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 20.9 | 53 | 22.0 | 56 | 23.2 | 59 | 24.4 | 62 | 25.6 | 65 |
| Length | 26.8 | 68 | 28.0 | 71 | 29.1 | 74 | 30.3 | 77 | 31.5 | 80 |
| Shoulder | 19.7 | 50 | 20.9 | 53 | 22.0 | 56 | 23.2 | 59 | 24.4 | 62 |
| Sleeve length | 7.9 | 20 | 8.5 | 21.5 | 9.1 | 23 | 9.6 | 24.5 | 10.2 | 26 |








Reviews
There are no reviews yet.